City And Guilds Past Exam Papers Mathematics Pdf
MAT past papers
The table below contains past papers and solutions, as well as general feedback on the admissions round for each year from 2010 onwards. Three averages are given for each year; $\mu_1$ is the average score of all Oxford applicants for Maths Maths & Stats, and Maths & Philosophy, $\mu_2$ is the average score of those applicants who were shortlisted for interview, and $\mu_3$ is the average score of those applicants who were made offers.
Please note that the syllabus for the MAT was updated for the 2018 test; the current syllabus is available here.
The Notes for the past papers are intended for candidates using the past papers to prepare for MAT 2021. They mostly refer to syllabus changes. Note that there are 16 papers listed below, which is far more than we would expect any applicant to attempt.
Test paper | Solutions | ($\mu_1$, $\mu_2$, $\mu_3$) | Feedback | Notes |
![]() | To follow mid-November | |||
| | (57.9, 75.2, 81.7) | | Notes 2020 |
| | (44.9, 63.6, 69.3) | | |
| | (50.8, 67.1, 72.9) | | |
| | (51.3, 68.7, 73.6) | | Notes 2017 |
| | (50.3, 66.7, 73.1) | | Notes 2016 |
| | (43.7, 56.3, 62.7) | | Notes 2015 |
| | (48.4, 63.1, 71.5) | | Notes 2014 |
| | (44.8, 54.2, 60.6) | | Notes 2013 |
| | (52.1, 63.0, 68.2) | | Notes 2012 |
| | (50.3, 63.3, 71.0) | | Notes 2011 |
| | (49.0, 61.4, 69.3) | | Notes 2010 |
| | (51.3, 61.2, 70.5) | Notes 2009 | |
| | (58.7, 68.0, 77.0) | Notes 2008 | |
| | (56.9, 63.0, 75.2) | Notes 2007 | |
| | Notes Specimen 1 | ||
| | Notes Specimen 2 |
City And Guilds Past Exam Papers Mathematics Pdf
Source: https://www.maths.ox.ac.uk/study-here/undergraduate-study/maths-admissions-test/mat-past-papers
Posted by: randallevould.blogspot.com
0 Response to "City And Guilds Past Exam Papers Mathematics Pdf"
Post a Comment